Home > Global Facilities > Shrewsbury
Facilities
| Panel manufacture | |||
| 3.7m Hydraulic press line | 5x 1600 tonne | Spiertz | Single |
| 2.7m Auto | 1 x | Clearing | Single |
| 3 x | Clearing | Single | |
| 2.7m Manual | 1 x | Wilkins & Mitchell | D/Action |
| 4 x | Wilkins & Mitchell | Single | |
| 3.7m Auto | 1 x | Clearing | Single |
| 4 x | Wilkins & Mitchell | Single | |
| 2.7m Auto | 1 x | Wilkins & Mitchell | Single |
| 4 x | Wilkins & Mitchell | Single | |
| 1 x | Wilkins & Mitchell | Single | |
| 2.7m Auto | 1 x | Wilkins & Mitchell | Single |
| 3 x | Wilkins & Mitchell | Single | |
| 2.1m Auto | 2 x | Schuler | Single |
| 3 x | Schuler | Single | |
| 1 x | C&W | Single | |
| 3.7m Auto | 1 x | Clearing | D/Action |
| 1 x | Fagor | Single | |
| 2 x | Fagor | Single | |
| 1 x | Fagor | Single | |
| 630T Progression | 1 x | Benelli | Single |
| 400T Progression | 1 x | Manzoni | Single |
| 250T Progression | 1 x | Benelli | Single |
| 250T Progression | 1 x | Columbo | Single |
| 200T Progression | 1 x | Aida | Single |
| 200T Progression | 1 x | Columbo | Single |
| 110T Progression | 1 x | Fonyu | Single |
